Catylist ID:
#30153585
Muskegon, MI - WEST VILLAGE MALL
Shopping Center
for Lease
Catylist Listing ID: | 30153585 |
Property Subtypes: | Neighborhood Center, Net Leased, Strip Center |
Contiguous Space: | 5,687 SF |
Gross Building Area: | 119,831 SF |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $4,739 |
Lease Types: | NNN |
Building Name: | West Village Mall |
Last Updated: | 12/8/2019 |
Overview / Comments
1.) Located on the NorthEnd of a PRIMARY Retail Corridor 2.) WVM is surrounded by high-traffic Retail Generators 3.) PLANET FITNESS anchors WVM and is OPEN 24/7/365 4.) Join - WEST MARINE, COSMOPROF, HALLMARK, MUSKEGON RESCUE MISSION & FIRESTONE. 5.) Pizza Hut, MedExpress are located on the same corner but are not part of WVM 6.) Excellent Demographics in 3-mile radius - 58,675 folks 7.) Safe & Easy Ingress from Henry St. & Sherman Blvd. |
Attachments & Media
Expand All Available Space
Suite: 5 | 5,687 SF | $10 PSF (Annual) NNN |
Space Available: | 5,687 SF | |
Lease Rate: |
$10 PSF (Annual) $4,739 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 8/17/2017 | |
Lease Term: | 60 Months | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Muskegon |
County: | Muskegon |
Tax ID/APN: | 61-24-131-300-0039-00 |
Zoning: | B-4, GENERAL BUSINESS |
Retail Clientele: | Business |
Property Located Between: | Henry Street and Seaway Drive |
Property Visibility: | Good |
Highway Access: | Directly Adjacent to Business US 31 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,337 | 65,857 | 105,457 |
Median Age: | 35.79 | 36.14 | 37.93 |
Households: | 5,464 | 26,148 | 40,703 |
The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |